Annual Document
Annual document pursuant to section 10 of the German Securities Prospectus Act (Wertpapierprospektgesetz/WpPG)
This annual document refers to the period of January 1 to December 31, 2008.
2008 Financial Year
Ad hoc release pursuant to section 15 German Securities Trading Act
25 Feb 2008
Preliminary financial figures
Directors’ Dealings pursuant to section 15 a German Securities Trading Act (WpHG)
ISIN DE 0007806002
| Name, Function | Date | Transaction | Place | Number of Shares | Price € |
| Thomas Pfau, Member of the Management Board | 16.10.2008 | purchase | Xetra | 10,000 | 1.80 |
| Thomas Pfau, Member of the Management Board | 14.10.2008 | purchase | Xetra | 775 | 2.00 |
| Isaac Larian, Member of the Supervisory Board | 09.10.2009 | purchase | Xetra | 6,126 | 2.031 |
| Jens Keil, Member of the Management Board | 08.10.2008 | purchase | Xetra | 5,000 | 1.90 |
| Nicolas Mathys, Member of the Supervisory Board | 30.09.2008 | purchase | Xetra | 13,054 | 2.1532 |
| Nicolas Mathys, Member of the Board Supervisor | 26.09.2008 | purchase | Xetra | 74,800 | 2.2788 |
| Isaac Larian, Member of the Supervisory Board | 26.09.2008 | purchase | Xetra | 20,000 | 2.423 |
| Isaac Larian, Member of the Supervisory Board | 18.09.2008 | purchase | Xetra | 21,500 | 2.50 |
| Nicolas Mathys, Member of the Supervisory Board | 25.07.2008 | purchase | Xetra | 15,000 | 3.1991 |
| Isaac Larian, Member of the Supervisory Board | 22.07.2008 | purchase | Xetra | 1,125 | 3.12 |
| Nicolas Mathys, Member of the Supervisory Board | 22.07.2008 | purchase | Xetra | 50,000 | 3.3664 |
| Isaac Larian, Member of the Supervisory Board | 15.07.2008 | purchase | Xetra | 20,000 | 3.12 |
| Thomas Pfau, Member of the Management Board | 17.06.2008 | purchase | Xetra | 4,600 | 3.95 |
| Nicolas Mathys, Member of the Supervisory Board | 13.06.2008 | purchase | Xetra | 50,000 | 3.98472 |
| Nicolas Mathys, Member of the Supervisory Board | 10.06.2008 | subscription | OTC | 438,285 | 3.86 |
| Isaac Larian, Member of the Supervisory Board | 10.06.2008 | subscription | OTC | 238,936 | 3.86 |
| Isaac Larian, Member of the Supervisory Board | 10.06.2008 | subscription | OTC | 52,240 | 3.86 |
| Isaac Larian, Member of the Supervisory Board | 10.06.2008 | subscription | OTC | 41,935 | 3.86 |
| Isaac Larian, Member of the Supervisory Board | 10.06.2008 | subscription | OTC | 472,217 | 3.86 |
| Isaac Larian, Member of the Supervisory Board | 10.06.2008 | subscription | OTC | 52,240 | 3.86 |
| Thomas Pfau, Member of the Management Board | 04.06.2008 | purchase | Xetra | 5,000 | 3.98 |
| Isaac Larian, Member of the Supervisory Board | 29.02.2008 | subscription | OTC | 194,934 | 2.69 |
| Isaac Larian, Member of the Supervisory Board | 29.02.2008 | subscription | OTC | 156,484 | 2.69 |
| Isaac Larian, Member of the Supervisory Board | 29.02.2008 | subscription | OTC | 194,934 | 2.69 |
| Isaac Larian, Member of the Supervisory Board | 29.02.2008 | subscription | OTC | 1,762,065 | 2.69 |
| Isaac Larian, Member of the Supervisory Board | 29.02.2008 | subscription | OTC | 891,583 | 2.69 |
| Isaac Larian, Member of the Supervisory Board | 13.02.2008 | purchase | Xetra | 10 | 2.65 |
| Isaac Larian, Member of the Supervisory Board | 25.01.2008 | purchase | Xetra | 3,568 | 2.7 |
| Isaac Larian, Member of the Supervisory Board | 23.01.2008 | purchase | Xetra | 29,730 | 2.612 |
| Isaac Larian, Member of the Supervisory Board | 22.01.2008 | purchase | Xetra | 29,938 | 2.59 |
| Isaac Larian, Member of the Supervisory Board | 21.01.2008 | purchase | Xetra | 63,335 | 2.7255 |
Announcements pursuant to section 25 para 1 German Securities Trading Act (WpHG) about voting shares in Zapf Creation AG
- Release as of March 28, 2008
( Pdf-Datei - 0,01 MB ) - Nicolas Mathys
Release as of June 12, 2008
( Pdf-Datei - 0,01 MB )- Zapf Creation AG
Release as of July 30, 2008
( Pdf-Datei - 0,01 MB )
Nicolas Mathys
Announcements pursuant to section 26a German Securities Trading Act (WpHG) about total voting shares in Zapf Creation AG
- Release as of March 31, 2008
( Pdf-Datei - 0,01 MB ) - Zapf Creation AG
- Release as of June 30, 2008
( Pdf-Datei - 0,01 MB ) - Zapf Creation AG
- Invitation to the Annual Shareholders’ Meeting
| Invitation to the ninth Annual Shareholders' Meeting | April 17, 2008 |
Financial Statements of Zapf Creation AG
| Annual Report 2008 of Zapf Creation Group |
| Annual financial statements 2008 (HGB) of Zapf Creation AG |
| Quarterly Report 3/2008 |
| Half-year Report 2008 |
| Quarterly Report 1/2008 |
Declaration of Conformity 2008 pursuant to section 161 German Stock Corporation Act (AktG)
Declaration of Conformity 2008
Corporate Governance Report 2008
Corporate Governance Report 2008
Articles of incorporation
| Articles of Incorporation for Zapf Creation AG as of June 10, 2008 |
| Articles of incorporation for Zapf Creation AG as of February 27, 2008 |
Dividend announcements
No dividend announcement yet.
Financial Calendar
Here you will find the 2008 Financial Calendar of Zapf Creation AG.
Contact
Should any piece of information not be available as indicated, we will be glad to send you the required information on request.
Zapf Creation AG
Mönchrödener Str. 13
D – 96472 Roedental, Germany
Tel.: +49 (0) 9563 725 – 1513
Fax: +49 (0) 9563 725 – 41513
E-Mail: investor.relations@zapf-creation.de
CAT Consultants GmbH & Co.
Thilo M. Tern
Tel.: +49 (0) 40 303744-70
E-Mail: thilo.tern@cat-consultants.de
